StockData
BigBear.ai Holdings, Inc. logo

BigBear.ai Holdings, Inc. (BBAI) stock

BBAINYSEServices-Prepackaged SoftwareFiscal year ends December 31Also trades as BBAI.WT
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Oct 28, 2026Score 6/30
$1.75−0.05 (-2.78%)

Close on Nov 18, 2026Market cap $842.43MP/E –Yield –

BigBear.ai revenue

Revenue is the money a company takes in from selling its products and services, before any costs are deducted.

BigBear.ai's revenue for the twelve months ending Sep 30, 2026 was $142.07M, down 1.5% year over year. For fiscal 2025 it was $127.67M, down 19.3% from the year before. The highest annual figure on record is $158.24M in fiscal 2024.

Annual revenue

PeriodPeriod endValueChange
FY2025Dec 31, 2025$127.67M-19.3%
FY2024Dec 31, 2024$158.24M+2.0%
FY2023Dec 31, 2023$155.16M+0.1%
FY2022Dec 31, 2022$155.01M+6.5%
FY2021Dec 31, 2021$145.58M+97.7%
FY2019Dec 31, 2019$73.63M–

Quarterly revenue

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q3 FY2026Sep 30, 2026$43.58M+31.5%
Q2 FY2026Jun 30, 2026$36.75M+13.2%
Q1 FY2026Mar 31, 2026$34.44M-0.9%
Q4 FY2025Dec 31, 2025$27.30M-37.7%
Q3 FY2025Sep 30, 2025$33.14M-20.1%
Q2 FY2025Jun 30, 2025$32.47M-18.4%
Q1 FY2025Mar 31, 2025$34.76M+4.9%
Q4 FY2024Dec 31, 2024$43.83M+8.0%
Q3 FY2024Sep 30, 2024$41.51M+22.1%
Q2 FY2024Jun 30, 2024$39.78M+3.4%
Q1 FY2024Mar 31, 2024$33.12M-21.4%
Q4 FY2023Dec 31, 2023$40.56M+0.5%
Q3 FY2023Sep 30, 2023$33.99M-16.4%
Q2 FY2023Jun 30, 2023$38.46M+2.2%
Q1 FY2023Mar 31, 2023$42.15M+15.8%
Q4 FY2022Dec 31, 2022$40.36M+20.5%
Q3 FY2022Sep 30, 2022$40.65M+1.1%
Q2 FY2022Jun 30, 2022$37.61M+3.6%
Q1 FY2022Mar 31, 2022$36.39M+2.3%
Q4 FY2021Dec 31, 2021$33.48M–
Q3 FY2021Sep 30, 2021$40.22M–
Q2 FY2021Jun 30, 2021$36.31M–
Q1 FY2021Mar 31, 2021$35.57M–

More BigBear.ai figures

See a number that looks wrong?