StockData
Aware Inc logo

Aware Inc (AWRE) stock

AWRENasdaqServices-Prepackaged SoftwareFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Oct 30, 2026Score 8/3049% below fair value
$0.95+0.03 (+3.42%)

Close on Nov 18, 2026Market cap $20.82MP/E –Yield –

Aware r&d expenses

Research and development expenses are spending on new products and technology.

Aware's R&D Expenses for the twelve months ending Sep 30, 2026 was $10.34M, up 31.7% year over year. For fiscal 2025 it was $8.30M, up 7.0% from the year before. Over ten years it grew 3.6% a year on average. The highest annual figure on record is $11.92M in fiscal 2009.

Annual r&d expenses

PeriodPeriod endValueChange
FY2025Dec 31, 2025$8.30M+7.0%
FY2024Dec 31, 2024$7.76M-15.0%
FY2023Dec 31, 2023$9.12M-1.2%
FY2022Dec 31, 2022$9.23M-0.3%
FY2021Dec 31, 2021$9.26M+1.8%
FY2020Dec 31, 2020$9.09M+14.7%
FY2019Dec 31, 2019$7.93M+11.6%
FY2018Dec 31, 2018$7.11M-8.5%
FY2017Dec 31, 2017$7.77M+12.0%
FY2016Dec 31, 2016$6.94M+19.6%
FY2015Dec 31, 2015$5.80M+5.4%
FY2014Dec 31, 2014$5.51M+34.8%
FY2013Dec 31, 2013$4.09M+17.1%
FY2012Dec 31, 2012$3.49M+8.9%
FY2011Dec 31, 2011$3.20M-45.6%
FY2010Dec 31, 2010$5.89M-50.6%
FY2009Dec 31, 2009$11.92M–

Quarterly r&d expenses

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q3 FY2026Sep 30, 2026$2.30M+7.7%
Q2 FY2026Jun 30, 2026$2.53M+29.2%
Q1 FY2026Mar 31, 2026$3.22M+67.7%
Q4 FY2025Dec 31, 2025$2.29M+24.6%
Q3 FY2025Sep 30, 2025$2.13M+13.8%
Q2 FY2025Jun 30, 2025$1.96M+5.0%
Q1 FY2025Mar 31, 2025$1.92M-11.9%
Q4 FY2024Dec 31, 2024$1.84M-17.2%
Q3 FY2024Sep 30, 2024$1.87M-17.3%
Q2 FY2024Jun 30, 2024$1.87M-17.6%
Q1 FY2024Mar 31, 2024$2.18M-8.4%
Q4 FY2023Dec 31, 2023$2.22M-3.8%
Q3 FY2023Sep 30, 2023$2.26M-0.7%
Q2 FY2023Jun 30, 2023$2.27M+1.6%
Q1 FY2023Mar 31, 2023$2.38M-1.8%
Q4 FY2022Dec 31, 2022$2.30M+5.0%
Q3 FY2022Sep 30, 2022$2.28M-1.2%
Q2 FY2022Jun 30, 2022$2.23M-5.7%
Q1 FY2022Mar 31, 2022$2.42M+1.2%
Q4 FY2021Dec 31, 2021$2.19M+6.1%
Q3 FY2021Sep 30, 2021$2.31M-1.1%
Q2 FY2021Jun 30, 2021$2.36M-2.4%
Q1 FY2021Mar 31, 2021$2.40M+5.5%
Q4 FY2020Dec 31, 2020$2.07M+3.0%
Q3 FY2020Sep 30, 2020$2.33M+12.6%
Q2 FY2020Jun 30, 2020$2.42M+15.8%
Q1 FY2020Mar 31, 2020$2.27M+29.1%
Q4 FY2019Dec 31, 2019$2.01M+31.5%
Q3 FY2019Sep 30, 2019$2.07M+14.0%
Q2 FY2019Jun 30, 2019$2.09M+10.8%
Q1 FY2019Mar 31, 2019$1.76M-6.1%
Q4 FY2018Dec 31, 2018$1.53M-19.0%
Q3 FY2018Sep 30, 2018$1.82M-15.6%
Q2 FY2018Jun 30, 2018$1.89M+0.6%
Q1 FY2018Mar 31, 2018$1.88M+1.0%
Q4 FY2017Dec 31, 2017$1.89M+8.7%
Q3 FY2017Sep 30, 2017$2.15M–
Q2 FY2017Jun 30, 2017$1.88M–
Q1 FY2017Mar 31, 2017$1.86M–
Q4 FY2016Dec 31, 2016$1.73M–

More Aware figures

See a number that looks wrong?