StockData
authID Inc. logo

authID Inc. (AUID) stock

AUIDNasdaqServices-Prepackaged SoftwareFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Nov 12, 2026Score 8/3079% below fair value
$0.17+0.01 (+5.37%)

Close on Nov 18, 2026Market cap $2.85MP/E –Yield –

authID revenue

Revenue is the money a company takes in from selling its products and services, before any costs are deducted.

authID's revenue for the twelve months ending Jun 30, 2026 was $1.27M, down 42.0% year over year. For fiscal 2025 it was $2.04M, up 130.2% from the year before. Over ten years it grew 10.7% a year on average. The highest annual figure on record is $7.70M in fiscal 2012.

Annual revenue

PeriodPeriod endValueChange
FY2025Dec 31, 2025$2.04M+130.2%
FY2024Dec 31, 2024$886.49K+365.9%
FY2023Dec 31, 2023$190.29K-63.9%
FY2022Dec 31, 2022$527.42K-14.0%
FY2021Dec 31, 2021$613.52K-71.3%
FY2020Dec 31, 2020$2.14M-16.1%
FY2019Dec 31, 2019$2.55M-33.3%
FY2018Dec 31, 2018$3.83M+66.2%
FY2017Dec 31, 2017$2.30M+19.4%
FY2016Dec 31, 2016$1.93M+162.4%
FY2015Dec 31, 2015$735.36K-90.4%
FY2012Dec 31, 2012$7.70M–

Quarterly revenue

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q2 FY2026Jun 30, 2026$490.62K-66.0%
Q1 FY2026Mar 31, 2026$480.15K+62.1%
Q4 FY2025Dec 31, 2025$405.95K+103.2%
Q3 FY2025Sep 30, 2025-$106.15K-142.6%
Q2 FY2025Jun 30, 2025$1.44M+415.1%
Q1 FY2025Mar 31, 2025$296.26K+88.2%
Q4 FY2024Dec 31, 2024$199.75K+177.8%
Q3 FY2024Sep 30, 2024$248.92K+473.7%
Q2 FY2024Jun 30, 2024$280.44K+655.0%
Q1 FY2024Mar 31, 2024$157.38K+315.7%
Q4 FY2023Dec 31, 2023$71.90K-73.0%
Q3 FY2023Sep 30, 2023$43.39K+44.5%
Q2 FY2023Jun 30, 2023$37.14K-44.1%
Q1 FY2023Mar 31, 2023$37.86K-77.1%
Q4 FY2022Dec 31, 2022$265.93K+78.1%
Q3 FY2022Sep 30, 2022$30.02K-82.3%
Q2 FY2022Jun 30, 2022$66.41K-54.8%
Q1 FY2022Mar 31, 2022$165.05K-72.0%
Q4 FY2021Dec 31, 2021$149.34K-70.7%
Q3 FY2021Sep 30, 2021$169.35K-67.2%
Q2 FY2021Jun 30, 2021$146.77K-54.3%
Q1 FY2021Mar 31, 2021$589.00K-25.8%
Q4 FY2020Dec 31, 2020$510.04K-16.9%
Q3 FY2020Sep 30, 2020$515.69K-6.7%
Q2 FY2020Jun 30, 2020$321.12K-50.2%
Q1 FY2020Mar 31, 2020$793.79K+7.2%
Q4 FY2019Dec 31, 2019$613.95K-19.4%
Q3 FY2019Sep 30, 2019$552.76K-21.2%
Q2 FY2019Jun 30, 2019$644.96K-64.9%
Q1 FY2019Mar 31, 2019$740.38K+40.8%
Q4 FY2018Dec 31, 2018$762.07K+38.1%
Q3 FY2018Sep 30, 2018$701.81K+15.5%
Q2 FY2018Jun 30, 2018$1.84M+9665.0%
Q1 FY2018Mar 31, 2018$525.79K+2646.5%
Q4 FY2017Dec 31, 2017$551.82K+5.5%
Q3 FY2017Sep 30, 2017$607.65K+1.9%
Q2 FY2017Jun 30, 2017$18.84K–
Q1 FY2017Mar 31, 2017$19.14K–
Q4 FY2016Dec 31, 2016$523.00K–
Q3 FY2016Sep 30, 2016$596.20K–

More authID figures

See a number that looks wrong?