AB Active ETFs, Inc.. Holdings as of May 31, 2026, from Form N-PORT.
Share of net assets at the report date, for the whole fund across all share classes.
| Holding | Weight | Value | Shares or units |
|---|---|---|---|
| Morgan Stanley & Co. LLCDerivative | 101.52% | $1.08B | 14,319 |
| Morgan Stanley & Co. LLCDerivative | 1.67% | $17.69M | 14,319 |
| Alliance BernsteinCash or money market | 0.53% | $5.64M | 5,636,613 |
| Morgan Stanley & Co. LLCDerivative | -0.35% | -$3.76M | -14,319 |
| Morgan Stanley & Co. LLCDerivative | -3.31% | -$35.06M | -14,319 |
Holdings from the fund's latest Form N-PORT; expense ratio (net of fee waivers) from the risk/return summary of its prospectus; fund type from Form N-CEN. Prices are end-of-day closes adjusted for splits; total return also reinvests distributions.