Innovator ETFs Trust. Holdings as of Jul 31, 2026, from Form N-PORT.
Share of net assets at the report date, for the whole fund across all share classes.
| Holding | Weight | Value | Shares or units |
|---|---|---|---|
| N/ADerivative | 101.66% | $217.99M | 2,945 |
| US BANK MMDA - USBGFS 9Cash or money market | 0.32% | $687.40K | 687,396 |
| N/ADerivative | 0.09% | $187.42K | 2,945 |
| N/ADerivative | -0.04% | -$80.84K | -2,945 |
| N/ADerivative | -1.97% | -$4.22M | -2,945 |
Holdings from the fund's latest Form N-PORT; expense ratio (net of fee waivers) from the risk/return summary of its prospectus; fund type from Form N-CEN. Prices are end-of-day closes adjusted for splits; total return also reinvests distributions.