StockData
International General Insurance Holdings Ltd. logo

International General Insurance Holdings Ltd. (IGIC) dividend history

IGICNasdaqInsurance Carriers, NECFiscal year ends December 31
Số liệu tài chính tới năm tài chính 2025, năm kết thúc ngày Dec 31, 2025Last filing: 20-F on Apr 21, 2026Score 7/30
$23.90+0.05 (+0.21%)

Close on Nov 18, 2026Market cap $1.02BP/E 8.3Yield 4.29%

Dividends

Dividend declared per share by fiscal year, adjusted for stock splits

Per share, FY2025
$1.02
+73.7% on the prior year
Consecutive increases
2 years
Every year since FY2023
Dividend yield
4.29%
Latest annual dividend ÷ share price
Payout ratio, FY2025
36.3%
Dividends paid ÷ net income

Dividend payments

Every dividend International General Insurance has paid, newest first. Shares held at the close of the last day with dividend receive it; shares bought on the ex-dividend date or later do not.

Ex-dividendLast day to buyRecordPayableDeclaredPer shareSource
Nov 17, 2026UpcomingNov 16, 2026Nov 17, 2026Dec 2, 2026Nov 2, 2026$0.075–
Aug 18, 2026Aug 17, 2026Aug 18, 2026Sep 2, 2026Aug 3, 2026$0.075Release
May 28, 2026May 27, 2026May 28, 2026Jun 11, 2026May 14, 2026$0.075Release
Mar 18, 2026Mar 17, 2026Mar 18, 2026Apr 6, 2026Feb 25, 2026Special$1.15Release
Mar 13, 2026Mar 12, 2026Mar 13, 2026Mar 31, 2026Feb 24, 2026$0.05Release
Dec 17, 2025Dec 16, 2025Dec 17, 2025Dec 31, 2025Dec 3, 2025$0.0520-F
Aug 29, 2025Aug 28, 2025Sep 1, 2025Sep 16, 2025Aug 14, 2025$0.05Release
Jun 2, 2025May 30, 2025Jun 2, 2025Jun 18, 2025May 15, 2025$0.05Release
Apr 4, 2025Apr 3, 2025Apr 4, 2025Apr 22, 2025Mar 19, 2025$0.875–
Dec 3, 2024Dec 2, 2024Dec 3, 2024Dec 18, 2024Nov 14, 2024$0.025Release
Aug 30, 2024Aug 29, 2024Sep 2, 2024Sep 18, 2024Aug 15, 2024$0.025Release
Jun 3, 2024May 31, 2024Jun 3, 2024Jun 20, 2024May 14, 2024$0.025Release
Mar 28, 2024Mar 27, 2024Apr 1, 2024Apr 22, 2024Mar 12, 2024$0.51Release
Nov 29, 2023Nov 28, 2023Nov 30, 2023Dec 14, 2023Nov 16, 2023$0.01Release
Aug 30, 2023Aug 29, 2023Aug 31, 2023Sep 14, 2023Aug 18, 2023$0.01Release
Jun 1, 2023May 31, 2023Jun 2, 2023Jun 16, 2023May 19, 2023$0.01Release
Apr 5, 2023Apr 4, 2023Apr 7, 2023Apr 21, 2023Mar 24, 2023$0.01Release
Nov 28, 2022Nov 25, 2022Nov 29, 2022Dec 14, 2022Nov 14, 2022$0.01Release
Sep 1, 2022Aug 31, 2022Sep 5, 2022Sep 20, 2022Aug 19, 2022$0.01Release
Jun 3, 2022Jun 2, 2022Jun 6, 2022Jun 22, 2022May 19, 2022$0.01–
Apr 4, 2022Apr 1, 2022Apr 5, 2022Apr 20, 2022Mar 24, 2022Special$0.19Release
Aug 20, 2021Aug 19, 2021Aug 23, 2021Sep 7, 2021Aug 12, 2021Irregular$0.16Release
Apr 1, 2021Mar 31, 2021Apr 5, 2021Apr 20, 2021Mar 25, 2021Irregular$0.17Release
Aug 21, 2020Aug 20, 2020Aug 24, 2020Sep 7, 2020Aug 13, 2020$0.09Release

Per share as declared at the time. Source document: the dividend announcement filed with the SEC (press release or 8-K) where one exists, otherwise the quarterly or annual report covering the declaration.

By fiscal year

Dividend per share, cash paid and payout ratio from annual filings

Fiscal yearPer shareChangeCash paidPayout ratio
FY2025$1.02+73.7%$46.20M36.3%
FY2024$0.59+1375.0%$26.53M19.6%
FY2023$0.04-81.8%$1.75M1.5%
FY2022$0.22-33.3%$10.15M11.4%
FY2021$0.33–$15.13M32.3%

See a number that looks wrong?