Hesai Group (HSAI) SEC filings
HSAINasdaqGeneral Industrial Machinery & Equipment, NECFiscal year ends December 31Also trades as HSIGF
Số liệu tài chính tới năm tài chính 2025, năm kết thúc ngày Dec 31, 2025Last filing: 20-F on Apr 24, 2026Score 7/30
$12.59−0.64 (-4.84%)
Close on Nov 17, 2026Market cap $1.97BP/E 28.2Yield –
SEC filings
40 of Hesai's most recent filings on SEC EDGAR
| Document | Form | Period | Filed | Source |
|---|---|---|---|---|
| Current report | 6-K | Nov 16, 2026 | Nov 16, 2026 | SEC EDGAR |
| Current report | 6-K | Nov 13, 2026 | Nov 13, 2026 | SEC EDGAR |
| Current report | 6-K | Nov 10, 2026 | Nov 10, 2026 | SEC EDGAR |
| Current report | 6-K | Nov 5, 2026 | Nov 5, 2026 | SEC EDGAR |
| Current report | 6-K | Oct 20, 2026 | Oct 20, 2026 | SEC EDGAR |
| Current report | 6-K | Sep 17, 2026 | Sep 17, 2026 | SEC EDGAR |
| Current report | 6-K | Sep 8, 2026 | Sep 8, 2026 | SEC EDGAR |
| Current report | 6-K | Aug 28, 2026 | Aug 28, 2026 | SEC EDGAR |
| Current report | 6-K | Aug 18, 2026 | Aug 18, 2026 | SEC EDGAR |
| Current report | 6-K | Jul 31, 2026 | Jul 31, 2026 | SEC EDGAR |
| Current report | 6-K | Jul 27, 2026 | Jul 27, 2026 | SEC EDGAR |
| Current report | 6-K | Jul 10, 2026 | Jul 10, 2026 | SEC EDGAR |
| Current report | 6-K | Jul 10, 2026 | Jul 10, 2026 | SEC EDGAR |
| Current report | 6-K | Jul 8, 2026 | Jul 8, 2026 | SEC EDGAR |
| Current report | 6-K | Jul 7, 2026 | Jul 7, 2026 | SEC EDGAR |
| Current report | 6-K | Jun 26, 2026 | Jun 26, 2026 | SEC EDGAR |
| Current report | 6-K | Jun 12, 2026 | Jun 12, 2026 | SEC EDGAR |
| Current report | 6-K | Jun 5, 2026 | Jun 5, 2026 | SEC EDGAR |
| Current report | 6-K | May 26, 2026 | May 26, 2026 | SEC EDGAR |
| Current report | 6-K | May 20, 2026 | May 20, 2026 | SEC EDGAR |
| Current report | 6-K | May 19, 2026 | May 19, 2026 | SEC EDGAR |
| Current report | 6-K | May 8, 2026 | May 8, 2026 | SEC EDGAR |
| Current report | 6-K | Apr 27, 2026 | Apr 27, 2026 | SEC EDGAR |
| Current report | 6-K | Apr 24, 2026 | Apr 24, 2026 | SEC EDGAR |
| Annual report | 20-F | Dec 31, 2025 | Apr 24, 2026 | SEC EDGAR |
| Current report | 6-K | Apr 10, 2026 | Apr 10, 2026 | SEC EDGAR |
| Current report | 6-K | Apr 10, 2026 | Apr 10, 2026 | SEC EDGAR |
| Current report | 6-K | Mar 25, 2026 | Mar 25, 2026 | SEC EDGAR |
| Current report | 6-K | Mar 24, 2026 | Mar 24, 2026 | SEC EDGAR |
| Current report | 6-K | Mar 5, 2026 | Mar 5, 2026 | SEC EDGAR |
| Current report | 6-K | Mar 5, 2026 | Mar 5, 2026 | SEC EDGAR |
| Current report | 6-K | Mar 3, 2026 | Mar 3, 2026 | SEC EDGAR |
| Current report | 6-K | Jan 26, 2026 | Jan 26, 2026 | SEC EDGAR |
| Current report | 6-K | Jan 20, 2026 | Jan 20, 2026 | SEC EDGAR |
| Current report | 6-K | Jan 8, 2026 | Jan 8, 2026 | SEC EDGAR |
| Current report | 6-K | Dec 29, 2025 | Dec 29, 2025 | SEC EDGAR |
| Current report | 6-K | Dec 5, 2025 | Dec 5, 2025 | SEC EDGAR |
| Current report | 6-K | Nov 13, 2025 | Nov 13, 2025 | SEC EDGAR |
| Current report | 6-K | Nov 12, 2025 | Nov 12, 2025 | SEC EDGAR |
| Current report | 6-K | Nov 6, 2025 | Nov 6, 2025 | SEC EDGAR |
See a number that looks wrong?