Horizon Quantum Holdings Ltd. (HQ) SEC filings
HQNasdaqServices-Computer Programming ServicesFiscal year ends December 31Also trades as HQWWW
Số liệu tài chính tới Q2 năm tài chính 2026, quý kết thúc ngày Jun 30, 2026Last filing: 20-F on Apr 14, 2026
$9.85−1.15 (-10.45%)
Close on Nov 17, 2026Market cap $78.80MP/E –Yield –
SEC filings
12 of Horizon Quantum's most recent filings on SEC EDGAR
| Document | Form | Period | Filed | Source |
|---|---|---|---|---|
| Current report | 6-K | Nov 10, 2026 | Nov 10, 2026 | SEC EDGAR |
| Current report | 6-K | Nov 5, 2026 | Nov 5, 2026 | SEC EDGAR |
| Current report | 6-K | Jun 30, 2026 | Aug 4, 2026 | SEC EDGAR |
| Current report | 6-K | Aug 4, 2026 | Aug 4, 2026 | SEC EDGAR |
| Current report | 6-K | Aug 3, 2026 | Aug 3, 2026 | SEC EDGAR |
| Current report | 6-K | May 5, 2026 | May 5, 2026 | SEC EDGAR |
| Current report | 6-K | May 4, 2026 | May 4, 2026 | SEC EDGAR |
| Current report | 6-K | Apr 16, 2026 | Apr 16, 2026 | SEC EDGAR |
| Annual report | 20-F | Dec 31, 2025 | Apr 14, 2026 | SEC EDGAR |
| Current report | 6-K | Apr 9, 2026 | Apr 9, 2026 | SEC EDGAR |
| Annual report | 20-F | Mar 19, 2026 | Mar 25, 2026 | SEC EDGAR |
| Current report | 6-K | Mar 19, 2026 | Mar 19, 2026 | SEC EDGAR |
See a number that looks wrong?