StockData
Deere & Co logo

Deere & Co (DE) stock

DENYSEFarm Machinery & EquipmentFiscal year ends November 1
Financials through Q3 FY2026, quarter ended Aug 2, 2026Last filing: 10-Q on Aug 27, 2026Score 11/3054% above fair value
$678.79−12.96 (-1.87%)

Close on Nov 12, 2026Market cap $183.02BP/E 37.7Yield 0.93%

Deere operating margin

Operating margin is operating income as a percentage of revenue.

Deere's operating margin for the twelve months ending Oct 29, 2023 was 21.2%. For fiscal 2024 it was 17.5%, against 21.2% the year before. The highest annual figure on record is 21.2% in fiscal 2023.

Annual operating margin

PeriodPeriod endValueChange (pts)
FY2024Oct 27, 202417.5%−3.7
FY2023Oct 29, 202321.2%+3.1
FY2022Oct 30, 202218.1%−0.1
FY2021Oct 31, 202118.2%+6.1
FY2020Nov 1, 202012.1%+0.9
FY2019Nov 3, 201911.2%−0.7
FY2018Oct 28, 201812.0%−0.0
FY2017Oct 29, 201712.0%+2.2
FY2016Oct 30, 20169.8%−1.1
FY2015Oct 31, 201510.9%−3.6
FY2014Oct 31, 201414.5%−1.2
FY2013Oct 31, 201315.7%+1.6
FY2012Oct 31, 201214.1%−0.1
FY2011Oct 31, 201114.3%+1.2
FY2010Oct 31, 201013.1%+6.2
FY2009Oct 31, 20097.0%−5.1
FY2008Oct 31, 200812.0%–

Quarterly operating margin

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange (pts)
Q4 FY2023CQ3 2023Oct 29, 202319.6%+0.6
Q3 FY2023CQ2 2023Jul 30, 202322.3%+3.5
Q2 FY2023CQ1 2023Apr 30, 202322.4%+2.4
Q1 FY2023CQ4 2022Jan 29, 202319.9%+7.0
Q4 FY2022CQ3 2022Oct 30, 202219.0%+4.1
Q3 FY2022CQ2 2022Jul 31, 202218.8%−0.7
Q2 FY2022CQ1 2022May 1, 202220.0%−0.3
Q1 FY2022CQ4 2021Jan 30, 202212.9%−5.1
Q4 FY2021CQ3 2021Oct 31, 202114.9%+1.5
Q3 FY2021CQ2 2021Aug 1, 202119.5%+3.9
Q2 FY2021CQ1 2021May 2, 202120.2%+9.8
Q1 FY2021CQ4 2020Jan 31, 202118.0%+9.5
Q4 FY2020CQ3 2020Nov 1, 202013.4%+4.1
Q3 FY2020CQ2 2020Aug 2, 202015.6%+3.7
Q2 FY2020CQ1 2020May 3, 202010.4%−3.1
Q1 FY2020CQ4 2019Feb 2, 20208.5%−1.2
Q4 FY2019CQ3 2019Nov 3, 20199.3%−2.0
Q3 FY2019CQ2 2019Jul 28, 201911.9%−0.5
Q2 FY2019CQ1 2019Apr 28, 201913.5%−0.4
Q1 FY2019CQ4 2018Jan 27, 20199.6%+0.4
Q4 FY2018CQ3 2018Oct 28, 201811.3%+0.4
Q3 FY2018CQ2 2018Jul 29, 201812.4%−0.4
Q2 FY2018CQ1 2018Apr 29, 201813.9%−1.5
Q1 FY2018CQ4 2017Jan 28, 20189.2%+1.7
Q4 FY2017CQ3 2017Oct 29, 201710.9%+2.6
Q3 FY2017CQ2 2017Jul 30, 201712.8%–
Q2 FY2017CQ1 2017Apr 30, 201715.4%–
Q1 FY2017CQ4 2016Jan 29, 20177.5%–
Q4 FY2016CQ3 2016Oct 30, 20168.3%–

More Deere figures

See a number that looks wrong?