Perspective Therapeutics, Inc. (CATX) SEC filings
CATXNYSEPharmaceutical PreparationsFiscal year ends December 31
Số liệu tài chính tới Q2 năm tài chính 2026, quý kết thúc ngày Jun 30, 2026Last filing: 10-Q on Nov 9, 2026Score 4/30
$0.75−0.03 (-3.85%)
Close on Nov 20, 2026Market cap $86.05MP/E –Yield –
SEC filings
40 of Perspective Therapeutics's most recent filings on SEC EDGAR
| Document | Form | Period | Filed | Source |
|---|---|---|---|---|
| Quarterly report | 10-Q | Sep 30, 2026 | Nov 9, 2026 | SEC EDGAR |
| Current report | 8-K | Nov 9, 2026 | Nov 9, 2026 | SEC EDGAR |
| Current report | 8-K | Nov 6, 2026 | Nov 6, 2026 | SEC EDGAR |
| Current report | 8-K | Nov 5, 2026 | Nov 6, 2026 | SEC EDGAR |
| Current report | 8-K | Oct 23, 2026 | Oct 23, 2026 | SEC EDGAR |
| Current report | 8-K | Oct 8, 2026 | Oct 8, 2026 | SEC EDGAR |
| Current report | 8-K | Oct 1, 2026 | Oct 1, 2026 | SEC EDGAR |
| Current report | 8-K | Sep 14, 2026 | Sep 14, 2026 | SEC EDGAR |
| Current report | 8-K | Sep 8, 2026 | Sep 8, 2026 | SEC EDGAR |
| Quarterly report | 10-Q | Jun 30, 2026 | Aug 10, 2026 | SEC EDGAR |
| Current report | 8-K | Aug 10, 2026 | Aug 10, 2026 | SEC EDGAR |
| Current report | 8-K | Aug 3, 2026 | Aug 3, 2026 | SEC EDGAR |
| Current report | 8-K | Jul 1, 2026 | Jul 1, 2026 | SEC EDGAR |
| Current report | 8-K | Jun 1, 2026 | Jun 1, 2026 | SEC EDGAR |
| Current report | 8-K | May 27, 2026 | May 27, 2026 | SEC EDGAR |
| Current report | 8-K | May 21, 2026 | May 22, 2026 | SEC EDGAR |
| Quarterly report | 10-Q | Mar 31, 2026 | May 11, 2026 | SEC EDGAR |
| Current report | 8-K | May 11, 2026 | May 11, 2026 | SEC EDGAR |
| Current report | 8-K | May 4, 2026 | May 4, 2026 | SEC EDGAR |
| Current report | 8-K | Apr 18, 2026 | Apr 20, 2026 | SEC EDGAR |
| Proxy statement | DEF 14A | Apr 15, 2026 | Apr 16, 2026 | SEC EDGAR |
| Current report | 8-K | Apr 1, 2026 | Apr 1, 2026 | SEC EDGAR |
| Annual report | 10-K | Dec 31, 2025 | Mar 16, 2026 | SEC EDGAR |
| Current report | 8-K | Mar 16, 2026 | Mar 16, 2026 | SEC EDGAR |
| Current report | 8-K | Feb 2, 2026 | Feb 3, 2026 | SEC EDGAR |
| Current report | 8-K | Feb 2, 2026 | Feb 2, 2026 | SEC EDGAR |
| Current report | 8-K | Jan 14, 2026 | Jan 14, 2026 | SEC EDGAR |
| Current report | 8-K | Jan 12, 2026 | Jan 12, 2026 | SEC EDGAR |
| Current report | 8-K | Jan 9, 2026 | Jan 9, 2026 | SEC EDGAR |
| Current report | 8-K | Dec 1, 2025 | Dec 1, 2025 | SEC EDGAR |
| Quarterly report | 10-Q | Sep 30, 2025 | Nov 10, 2025 | SEC EDGAR |
| Current report | 8-K | Nov 10, 2025 | Nov 10, 2025 | SEC EDGAR |
| Current report | 8-K | Nov 6, 2025 | Nov 6, 2025 | SEC EDGAR |
| Current report | 8-K | Nov 3, 2025 | Nov 3, 2025 | SEC EDGAR |
| Current report | 8-K | Oct 20, 2025 | Oct 20, 2025 | SEC EDGAR |
| Current report | 8-K | Oct 1, 2025 | Oct 1, 2025 | SEC EDGAR |
| Current report | 8-K | Sep 2, 2025 | Sep 4, 2025 | SEC EDGAR |
| Current report | 8-K | Sep 2, 2025 | Sep 3, 2025 | SEC EDGAR |
| Current report | 8-K | Sep 2, 2025 | Sep 2, 2025 | SEC EDGAR |
| Quarterly report | 10-Q | Jun 30, 2025 | Aug 13, 2025 | SEC EDGAR |
See a number that looks wrong?