Adobe Inc.
Close on Nov 20, 2026Market cap $84.73BP/E 12.1Yield –
Creative Cloud ARR (period end) của Adobe theo quý
Creative Cloud ARR (period end) ($M)
Creative Cloud ARR (period end) của Adobe: $13,850M trong Q4 2024, tăng 12.0% so với cùng kỳ năm trước. Đó là mức cao nhất trong 37 quý có ở đây. Chưa có số nào mới hơn trong các tài liệu chúng tôi theo dõi.
Số của Q4 2024 lấy từ đâu
“Creative ARR exiting fiscal 2024 was $13.85 billion, up from $12.49 billion at the end of fiscal 2023.”
Nguồn: Adobe Form 10-K, filed 2025-01-13 ↗
Disclosed separately through Q4 FY2024 before Adobe transitioned to Customer Group reporting.
Lịch sử theo quý
Rê chuột vào một số để xem câu chữ đã đọc ra số đó; số tự tính sẽ hiện công thức
| Kỳ | Kết thúc | Creative Cloud ARR (period end) ($M) | So với cùng kỳ | Nguồn |
|---|---|---|---|---|
| Q4 2024CQ4 2024 | Nov 29, 2024 | 13,850 | +12.0% | Adobe Form 10-K, filed 2025-01-13 ↗ |
| Q3 2024CQ3 2024 | Aug 30, 2024 | 13,450 | +12.4% | Adobe Form 10-Q, filed 2024-09-25 ↗ |
| Q2 2024CQ2 2024 | May 31, 2024 | 13,110 | +12.6% | Adobe Form 10-Q, filed 2024-06-26 ↗ |
| Q1 2024CQ1 2024 | Mar 1, 2024 | 12,780 | +13.3% | Adobe Form 10-Q, filed 2024-03-27 ↗ |
| Q4 2023CQ4 2023 | Dec 1, 2023 | 12,370 | +6.6% | Adobe Form 10-K, filed 2024-01-17 ↗ |
| Q3 2023CQ3 2023 | Sep 1, 2023 | 11,970 | +7.4% | Adobe Form 10-Q, filed 2023-09-27 ↗ |
| Q2 2023CQ2 2023 | Jun 2, 2023 | 11,640 | +7.6% | Adobe Form 10-Q, filed 2023-06-28 ↗ |
| Q1 2023CQ1 2023 | Mar 3, 2023 | 11,280 | +7.0% | Adobe Form 10-Q, filed 2023-03-29 ↗ |
| Q4 2022CQ4 2022 | Dec 2, 2022 | 11,600 | +12.6% | Adobe Form 10-K, filed 2023-01-17 ↗ |
| Q3 2022CQ3 2022 | Sep 2, 2022 | 11,150 | +13.0% | Adobe Form 10-Q, filed 2022-09-28 ↗ |
| Q2 2022CQ2 2022 | Jun 3, 2022 | 10,820 | +13.5% | Adobe Form 10-Q, filed 2022-06-29 ↗ |
| Q1 2022CQ1 2022 | Mar 4, 2022 | 10,540 | +15.6% | Adobe Form 10-Q, filed 2022-03-30 ↗ |
| Q4 2021CQ4 2021 | Dec 3, 2021 | 10,300 | +18.1% | Adobe Form 10-K, filed 2022-01-21 ↗ |
| Q3 2021CQ3 2021 | Sep 3, 2021 | 9,870 | +19.1% | Adobe Form 10-Q, filed 2021-09-29 ↗ |
| Q2 2021CQ2 2021 | Jun 4, 2021 | 9,530 | +20.2% | Adobe Form 10-Q, filed 2021-06-30 ↗ |
| Q1 2021CQ1 2021 | Mar 5, 2021 | 9,120 | +20.3% | Adobe Form 10-Q, filed 2021-03-31 ↗ |
| Q4 2020CQ4 2020 | Nov 27, 2020 | 8,720 | +19.3% | Adobe Form 10-K, filed 2021-01-15 ↗ |
| Q3 2020CQ3 2020 | Aug 28, 2020 | 8,290 | +20.7% | Adobe Form 10-Q, filed 2020-09-23 ↗ |
| Q2 2020CQ2 2020 | May 29, 2020 | 7,930 | +21.1% | Adobe Form 10-Q, filed 2020-06-24 ↗ |
| Q1 2020CQ1 2020 | Feb 28, 2020 | 7,580 | +22.1% | Adobe Form 10-Q, filed 2020-03-25 ↗ |
| Q4 2019CQ4 2019 | Nov 29, 2019 | 7,310 | +21.2% | Adobe Form 10-K, filed 2020-01-21 ↗ |
| Q3 2019CQ3 2019 | Aug 30, 2019 | 6,870 | +21.4% | Adobe Form 10-Q, filed 2019-09-26 ↗ |
| Q2 2019CQ2 2019 | May 31, 2019 | 6,550 | +22.0% | Adobe Form 10-Q, filed 2019-06-26 ↗ |
| Q1 2019CQ1 2019 | Mar 1, 2019 | 6,210 | +22.5% | Adobe Form 10-Q, filed 2019-03-27 ↗ |
| Q4 2018CQ4 2018 | Nov 30, 2018 | 6,030 | +30.2% | Adobe Form 10-K, filed 2019-01-25 ↗ |
| Q3 2018CQ3 2018 | Aug 31, 2018 | 5,660 | +31.0% | Adobe Earnings release (Form 8-K, EX-99.1), filed 2018-09-13 ↗ |
| Q2 2018CQ2 2018 | Jun 1, 2018 | 5,370 | +32.9% | Adobe Form 10-Q, filed 2018-06-27 ↗ |
| Q1 2018CQ1 2018 | Mar 2, 2018 | 5,070 | +34.8% | Adobe Form 10-Q, filed 2018-03-28 ↗ |
| Q4 2017CQ4 2017 | Dec 1, 2017 | 4,630 | +30.8% | Adobe Form 10-K, filed 2018-01-22 ↗ |
| Q3 2017CQ3 2017 | Sep 1, 2017 | 4,320 | +32.5% | Adobe Form 10-Q, filed 2017-09-27 ↗ |
| Q2 2017CQ2 2017 | Jun 2, 2017 | 4,040 | +34.7% | Adobe Form 10-Q, filed 2017-06-28 ↗ |
| Q1 2017CQ1 2017 | Mar 3, 2017 | 3,760 | +37.2% | Adobe Form 10-Q, filed 2017-03-29 ↗ |
| Q4 2016CQ4 2016 | Dec 2, 2016 | 3,540 | +36.2% | Adobe Form 10-K, filed 2017-01-20 ↗ |
| Q3 2016CQ3 2016 | Sep 2, 2016 | 3,260 | – | Adobe Form 10-Q, filed 2016-09-27 ↗ |
| Q2 2016CQ2 2016 | Jun 3, 2016 | 3,000 | – | Adobe Form 10-Q, filed 2016-06-29 ↗ |
| Q1 2016CQ1 2016 | Mar 4, 2016 | 2,740 | – | Adobe Form 10-Q, filed 2016-03-30 ↗ |
| Q4 2015CQ4 2015 | Nov 27, 2015 | 2,600 | – | Adobe Form 10-K, filed 2016-01-19 ↗ |
Trích dẫn dữ liệu này
StockData. (2026). Creative Cloud ARR (period end) ($M) của Adobe, theo quý Q4 2015–Q4 2024 [Bộ dữ liệu]. Tổng hợp từ Hồ sơ SEC và tài liệu dành cho nhà đầu tư của Adobe. https://stockdatahq.com/stocks/adbe/kpis/arr-creative
Xem mọi chỉ số ở bảng KPI của Adobe. Dữ liệu cập nhật Oct 23, 2026.
See a number that looks wrong?