INDINasdaqSemiconductors & Related DevicesFiscal year ends December 31
indie Semiconductor, Inc.
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Aug 7, 2026
$1.87+0.05 (+2.75%)
Close on Oct 19, 2026
- Market cap
- $396.46M
- P/E (TTM)
- –
- Dividend yield
- –
indie Semiconductor, Inc. revenue by segment
By business segment
By product or service
| Revenue | Q2 26 | Q1 26 | Q4 25 | Q3 25 | Q2 25 | Q1 25 | Q4 24 | Q3 24 | Q2 24 | Q1 24 | Q4 23 | Q3 23 | % of revenue | YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product revenue | $60.51M | $51.57M | $55.75M | $51.07M | $49.72M | $50.42M | $53.83M | $51.29M | $49.01M | $48.58M | $63.15M | $53.36M | 94.5% | +21.7% |
| Contract Revenue | $3.50M | $3.89M | $2.26M | $2.60M | $1.91M | $3.66M | $4.18M | $2.68M | $3.35M | $3.78M | $6.98M | $7.11M | 5.5% | +83.0% |
By region
| Revenue | Q2 26 | Q1 26 | Q4 25 | Q3 25 | Q2 25 | Q1 25 | Q4 24 | Q3 24 | Q2 24 | Q1 24 | Q4 23 | Q3 23 | % of revenue | YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | $37.27M | $32.24M | $34.48M | $26.65M | $22.98M | $18.76M | $31.43M | $21.53M | $23.06M | $22.29M | $34.40M | $27.64M | 58.2% | +62.1% |
| Europe | $11.54M | $10.28M | $8.96M | $10.11M | $2.76M | $10.90M | $10.18M | $8.77M | $9.13M | $9.25M | $11.83M | $11.72M | 18.0% | +318.0% |
| United States | $4.80M | $6.09M | $7.24M | $9.40M | $7.68M | $9.07M | $9.06M | $10.32M | $10.13M | $8.69M | $16.79M | $12.12M | 7.5% | -37.5% |
| Rest of Asia Pacific | $4.60M | $2.64M | $3.59M | $2.54M | $867.00K | $8.29M | $936.00K | $9.97M | $5.10M | $5.24M | $1.17M | $806.00K | 7.2% | +430.0% |
| South Korea | $3.85M | $3.09M | $2.95M | $4.13M | $12.89M | $5.21M | $5.91M | $1.75M | $2.94M | $4.61M | $4.15M | $5.02M | 6.0% | -70.1% |
| Rest of North America | $1.91M | $1.09M | $671.00K | $563.00K | $4.07M | $1.13M | $308.00K | $1.11M | $1.24M | $1.78M | $1.37M | $2.77M | 3.0% | -53.1% |
| South America | $42.00K | $30.00K | $125.00K | $279.00K | $387.00K | $714.00K | $185.00K | $519.00K | $755.00K | $487.00K | $428.00K | $403.00K | 0.1% | -89.1% |
From the segment and revenue-disaggregation notes of indie Semiconductor's 10-K and 10-Q filings (XBRL). Fourth-quarter figures are the fiscal year less the first nine months. Segment names follow the company's own labels and can change when it reorganizes.