FGLNasdaqConstruction - Special Trade ContractorsFiscal year ends December 31
Founder Group Ltd
Financials through fiscal 2025, year ended Dec 31, 2025Last filing: 20-F on Apr 28, 2026
$2.42−0.65 (-21.08%)
Close on Oct 19, 2026
Founder Group Ltd revenue by segment
By business segment
By product or service
| Revenue | FY2025 | FY2024 | FY2023 | FY2022 | % of revenue | YoY |
|---|---|---|---|---|---|---|
| Contract Services [Member] | 74.02M MYR | 61.84M MYR | 107.90M MYR | 30.69M MYR | 61.3% | +19.7% |
| Large Scale Solar Contract Services [Member] | 72.65M MYR | 50.64M MYR | 100.38M MYR | 32.66M MYR | 60.2% | +43.5% |
| Commercial & Industrial Contract Services [Member] | 41.41M MYR | 17.09M MYR | 12.29M MYR | 6.49M MYR | 34.3% | +142.3% |
| Sales of goods [Member] | 6.64M MYR | 22.61M MYR | 35.39M MYR | 24.36M MYR | 5.5% | -70.7% |
| Commercial & Industrial Sales of Goods [Member] | 5.59M MYR | 4.39M MYR | 3.78M MYR | 5.26M MYR | 4.6% | +27.3% |
| Large Scale Solar Sales of Goods [Member] | 1.06M MYR | 18.22M MYR | 31.61M MYR | 19.10M MYR | 0.9% | -94.2% |
By region
From the segment and revenue-disaggregation notes of Founder's 10-K and 10-Q filings (XBRL). Fourth-quarter figures are the fiscal year less the first nine months. Segment names follow the company's own labels and can change when it reorganizes.