StockData
Skkynet Cloud Systems, Inc. logo

Skkynet Cloud Systems, Inc. (SKKY) stock

SKKYOTCServices-Prepackaged SoftwareFiscal year ends October 31
Số liệu tài chính tới Q3 năm tài chính 2026, quý kết thúc ngày Jul 31, 2026Last filing: 10-Q on Sep 15, 2026Score 5/30
$0.60+0.00 (0.00%)

Close on Oct 19, 2026Market cap $31.89MP/E –Yield –

Skkynet Cloud Systems operating margin

Operating margin is operating income as a percentage of revenue.

Skkynet Cloud Systems's operating margin for the twelve months ending Jul 31, 2026 was -28.3%. For fiscal 2025 it was -0.3%, against 2.3% the year before. The highest annual figure on record is 2.3% in fiscal 2024.

Annual operating margin

PeriodPeriod endValueChange (pts)
FY2025Oct 31, 2025-0.3%−2.5
FY2024Oct 31, 20242.3%+7.3
FY2023Oct 31, 2023-5.0%−2.2
FY2022Oct 31, 2022-2.8%+5.7
FY2021Oct 31, 2021-8.5%+17.5
FY2020Oct 31, 2020-26.0%+14.7
FY2019Oct 31, 2019-40.8%−5.2
FY2018Oct 31, 2018-35.6%+20.6
FY2017Oct 31, 2017-56.2%+41.8
FY2016Oct 31, 2016-98.0%+21.1
FY2015Oct 31, 2015-119.1%+0.3
FY2014Oct 31, 2014-119.4%−79.1
FY2013Oct 31, 2013-40.3%−22.4
FY2012Oct 31, 2012-17.9%+35.4
FY2011Oct 31, 2011-53.3%–

Quarterly operating margin

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange (pts)
Q3 FY2026CQ2 2026Jul 31, 2026-40.5%−29.6
Q2 FY2026CQ1 2026Apr 30, 2026-44.5%−11.3
Q1 FY2026CQ4 2025Jan 31, 2026-39.5%−63.5
Q4 FY2025CQ3 2025Oct 31, 20256.5%−10.5
Q3 FY2025CQ2 2025Jul 31, 2025-10.9%−27.4
Q2 FY2025CQ1 2025Apr 30, 2025-33.2%+0.4
Q1 FY2025CQ4 2024Jan 31, 202523.9%+17.9
Q4 FY2024CQ3 2024Oct 31, 202416.9%+6.1
Q3 FY2024CQ2 2024Jul 31, 202416.5%+43.7
Q2 FY2024CQ1 2024Apr 30, 2024-33.6%−44.6
Q1 FY2024CQ4 2023Jan 31, 20246.1%+1.2
Q4 FY2023CQ3 2023Oct 31, 202310.8%+20.7
Q1 FY2023CQ4 2022Jan 31, 2023-27.2%−6.2
Q4 FY2022CQ3 2022Oct 31, 202211.0%+53.9
Q3 FY2022CQ2 2022Jul 31, 20224.9%+2.1
Q2 FY2022CQ1 2022Apr 30, 2022-9.9%−17.1
Q1 FY2022CQ4 2021Jan 31, 2022-21.0%−18.6
Q4 FY2021CQ3 2021Oct 31, 2021-42.9%+54.9
Q3 FY2021CQ2 2021Jul 31, 20212.9%+20.1
Q2 FY2021CQ1 2021Apr 30, 20217.2%+2.9
Q1 FY2021CQ4 2020Jan 31, 2021-2.4%+0.5
Q4 FY2020CQ3 2020Oct 31, 2020-97.7%−67.4
Q3 FY2020CQ2 2020Jul 31, 2020-17.3%−4.9
Q2 FY2020CQ1 2020Apr 30, 20204.3%+75.0
Q1 FY2020CQ4 2019Jan 31, 2020-2.9%+47.5
Q4 FY2019CQ3 2019Oct 31, 2019-30.4%−51.4
Q3 FY2019CQ2 2019Jul 31, 2019-12.3%+29.0
Q2 FY2019CQ1 2019Apr 30, 2019-70.7%+7.8
Q1 FY2019CQ4 2018Jan 31, 2019-50.4%−11.6
Q4 FY2018CQ3 2018Oct 31, 201821.0%+97.8
Q3 FY2018CQ2 2018Jul 31, 2018-41.4%−14.4
Q2 FY2018CQ1 2018Apr 30, 2018-78.5%−32.1
Q1 FY2018CQ4 2017Jan 31, 2018-38.8%+45.9
Q4 FY2017CQ3 2017Oct 31, 2017-76.8%+35.1
Q3 FY2017CQ2 2017Jul 31, 2017-26.9%+26.5
Q2 FY2017CQ1 2017Apr 30, 2017-46.4%–
Q1 FY2017CQ4 2016Jan 31, 2017-84.7%–
Q4 FY2016CQ3 2016Oct 31, 2016-111.8%–
Q3 FY2016CQ2 2016Jul 31, 2016-53.5%–

More Skkynet Cloud Systems figures

See a number that looks wrong?