ReNew Energy Global plc (RNW) stock
RNWNasdaqElectric ServicesFiscal year ends March 31
Số liệu tài chính tới năm tài chính 2025, năm kết thúc ngày Mar 31, 2026Last filing: 20-F on Jul 30, 2026Score 3/30
$6.92−0.04 (-0.57%)
Close on Nov 19, 2026Market cap $2.52BP/E 23.9Yield –
ReNew Energy Global revenue
Revenue is the money a company takes in from selling its products and services, before any costs are deducted.
For fiscal 2025 it was ₹132.20B, up 36.2% from the year before. The highest annual figure on record is ₹132.20B in fiscal 2025.
Annual revenue
| Period | Period end | Value | Change |
|---|---|---|---|
| FY2025 | Mar 31, 2026 | ₹132.20B | +36.2% |
| FY2024 | Mar 31, 2025 | ₹97.06B | +19.4% |
| FY2023 | Mar 31, 2024 | ₹81.32B | +4.0% |
| FY2022 | Mar 31, 2023 | ₹78.22B | +31.8% |
| FY2021 | Mar 31, 2022 | ₹59.35B | +8.9% |
| FY2020 | Mar 31, 2021 | ₹54.49B | +2.2% |
| FY2019 | Mar 31, 2020 | ₹53.30B | +11.3% |
| FY2018 | Mar 31, 2019 | ₹47.90B | – |
See a number that looks wrong?