StockData
QuoteMedia Inc logo

QuoteMedia Inc (QMCI) stock

QMCIOTCServices-Business Services, NECFiscal year ends December 31
Số liệu tài chính tới Q2 năm tài chính 2026, quý kết thúc ngày Jun 30, 2026Last filing: 10-Q on Nov 12, 2026Score 2/30
$0.15−0.00 (-1.32%)

Close on Oct 19, 2026Market cap $13.57MP/E –Yield –

QuoteMedia gross margin

Gross margin is gross profit as a percentage of revenue.

QuoteMedia's gross margin for the twelve months ending Jun 30, 2026 was 48.2%. For fiscal 2025 it was 46.8%, against 47.3% the year before. The highest annual figure on record is 53.7% in fiscal 2011.

Annual gross margin

PeriodPeriod endValueChange (pts)
FY2025Dec 31, 202546.8%−0.5
FY2024Dec 31, 202447.3%−3.7
FY2023Dec 31, 202351.0%+2.2
FY2022Dec 31, 202248.8%+4.4
FY2021Dec 31, 202144.4%−1.6
FY2020Dec 31, 202046.0%−5.0
FY2019Dec 31, 201951.0%+0.7
FY2018Dec 31, 201850.3%+5.2
FY2017Dec 31, 201745.1%−6.1
FY2012Dec 31, 201251.2%−2.6
FY2011Dec 31, 201153.7%–

Quarterly gross margin

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange (pts)
Q2 FY2026Jun 30, 202650.3%+4.0
Q1 FY2026Mar 31, 202645.5%+1.8
Q4 FY2025Dec 31, 202548.4%+3.4
Q3 FY2025Sep 30, 202548.5%+2.0
Q2 FY2025Jun 30, 202546.3%−1.7
Q1 FY2025Mar 31, 202543.7%−6.2
Q4 FY2024Dec 31, 202445.0%−5.4
Q3 FY2024Sep 30, 202446.4%−5.3
Q2 FY2024Jun 30, 202448.0%−2.7
Q1 FY2024Mar 31, 202449.9%−1.2
Q4 FY2023Dec 31, 202350.4%+2.3
Q3 FY2023Sep 30, 202351.8%−0.5
Q2 FY2023Jun 30, 202350.7%+3.3
Q1 FY2023Mar 31, 202351.2%+3.7
Q4 FY2022Dec 31, 202248.1%+3.2
Q3 FY2022Sep 30, 202252.2%+5.5
Q2 FY2022Jun 30, 202247.4%+4.4
Q1 FY2022Mar 31, 202247.5%+4.7
Q4 FY2021Dec 31, 202145.0%+3.4
Q3 FY2021Sep 30, 202146.8%+1.1
Q2 FY2021Jun 30, 202143.0%−4.6
Q1 FY2021Mar 31, 202142.8%−6.7
Q4 FY2020Dec 31, 202041.6%−10.4
Q3 FY2020Sep 30, 202045.7%−6.1
Q2 FY2020Jun 30, 202047.5%−3.4
Q1 FY2020Mar 31, 202049.5%+0.4
Q4 FY2019Dec 31, 201952.0%+0.8
Q3 FY2019Sep 30, 201951.8%−0.1
Q2 FY2019Jun 30, 201951.0%+1.5
Q1 FY2019Mar 31, 201949.0%+0.5
Q4 FY2018Dec 31, 201851.3%+5.8
Q3 FY2018Sep 30, 201851.8%+6.7
Q2 FY2018Jun 30, 201849.5%+2.6
Q1 FY2018Mar 31, 201848.6%+4.0
Q4 FY2017Dec 31, 201745.4%–
Q3 FY2017Sep 30, 201745.1%–
Q2 FY2017Jun 30, 201746.9%–
Q3 FY2016Sep 30, 201644.6%–

More QuoteMedia figures

See a number that looks wrong?