NovelStem International Corp. (NSTM) stock
NSTMOTCRetail-Retail Stores, NECFiscal year ends December 31
Số liệu tài chính tới Q2 năm tài chính 2026, quý kết thúc ngày Jun 30, 2026Last filing: 10-Q on Nov 16, 2026Score 0/30
$0.01+0.00 (0.00%)
Close on Oct 19, 2026Market cap $493.32KP/E –Yield –
NovelStem International ebitda
EBITDA is earnings before interest, taxes, depreciation and amortization, a rough measure of cash profit from operations.
NovelStem International's ebitda for the twelve months ending Sep 30, 2013 was -$5.92M. For fiscal 2012 it was -$5.57M.
Annual ebitda
| Period | Period end | Value | Change |
|---|---|---|---|
| FY2012 | Dec 31, 2012 | -$5.57M | – |
| FY2011 | Dec 31, 2011 | -$5.61M | – |
| FY2010 | Dec 31, 2010 | -$7.12M | – |
| FY2009 | Dec 31, 2009 | -$7.26M | – |
Quarterly ebitda
Change is against the same quarter a year earlier.
| Period | Period end | Value | Change |
|---|---|---|---|
| Q3 FY2013 | Sep 30, 2013 | -$1.25M | – |
| Q2 FY2013 | Jun 30, 2013 | -$1.18M | – |
| Q1 FY2013 | Mar 31, 2013 | -$1.35M | – |
| Q4 FY2012 | Dec 31, 2012 | -$2.14M | – |
| Q3 FY2012 | Sep 30, 2012 | -$1.02M | – |
| Q2 FY2012 | Jun 30, 2012 | -$1.55M | – |
| Q1 FY2012 | Mar 31, 2012 | -$851.84K | – |
| Q4 FY2011 | Dec 31, 2011 | -$773.28K | – |
| Q3 FY2011 | Sep 30, 2011 | -$1.73M | – |
| Q2 FY2011 | Jun 30, 2011 | -$1.11M | – |
| Q1 FY2011 | Mar 31, 2011 | -$1.97M | – |
| Q4 FY2010 | Dec 31, 2010 | -$1.25M | – |
| Q3 FY2010 | Sep 30, 2010 | -$2.13M | – |
| Q2 FY2010 | Jun 30, 2010 | -$1.93M | – |
See a number that looks wrong?