CO2 Energy Transition Corp. (NOEM) stock
NOEMNasdaqBlank ChecksFiscal year ends December 31Also trades as NOEMR, NOEMU, NOEMW
Số liệu tài chính tới Q2 năm tài chính 2026, quý kết thúc ngày Jun 30, 2026Last filing: 10-Q on Nov 13, 2026Score 5/30
$10.59+0.00 (0.00%)
Close on Nov 18, 2026Market cap $39.36MP/E –Yield –
CO2 Energy Transition operating cash flow
Operating cash flow is the cash the business generates from its day-to-day operations.
CO2 Energy Transition's operating cash flow for the twelve months ending Jun 30, 2026 was -$1.41M. For fiscal 2025 it was -$745.36K.
Annual operating cash flow
| Period | Period end | Value | Change |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | -$745.36K | – |
| FY2024 | Dec 31, 2024 | -$305.59K | – |
| FY2023 | Dec 31, 2023 | -$114.71K | – |
Quarterly operating cash flow
Change is against the same quarter a year earlier.
| Period | Period end | Value | Change |
|---|---|---|---|
| Q2 FY2026 | Jun 30, 2026 | -$87.06K | – |
| Q1 FY2026 | Mar 31, 2026 | -$1.14M | – |
| Q4 FY2025 | Dec 31, 2025 | -$55.90K | – |
| Q3 FY2025 | Sep 30, 2025 | -$125.79K | – |
| Q2 FY2025 | Jun 30, 2025 | -$226.33K | – |
| Q1 FY2025 | Mar 31, 2025 | -$337.34K | – |
| Q4 FY2024 | Dec 31, 2024 | -$210.64K | – |
| Q3 FY2024 | Sep 30, 2024 | -$18.23K | – |
| Q2 FY2024 | Jun 30, 2024 | -$15.68K | – |
| Q1 FY2024 | Mar 31, 2024 | -$61.04K | – |
| Q4 FY2023 | Dec 31, 2023 | -$4.11K | – |
See a number that looks wrong?