Monster Beverage Corp
Close on Nov 19, 2026Market cap $43.04BP/E 39.6Yield –
First-month estimated sales growth của Monster Beverage theo quý
First-month estimated sales growth — FX-adjusted (% YoY) (%)
First-month estimated sales growth của Monster Beverage: 13.5% trong Q2 2026, giảm 8.7 pts so với cùng kỳ năm trước.
Số của Q2 2026 lấy từ đâu
“We estimate that on a foreign currency adjusted basis, excluding the alcohol brand segment, July 2026 sales were approximately 13.9% higher than the comparable July 2025 sales and 13.5% higher on a foreign currency adjusted basis, including the alcohol brand segment.”
Nguồn: Monster Beverage Q2 2026 Earnings Call Transcript (The Motley Fool) ↗
Lịch sử theo quý
Rê chuột vào một số để xem câu chữ đã đọc ra số đó; số tự tính sẽ hiện công thức
| Kỳ | Kết thúc | First-month estimated sales growth — FX-adjusted (% YoY) (%) | So với cùng kỳ | Nguồn |
|---|---|---|---|---|
| Q2 2026 | Jun 30, 2026 | 13.5% | -8.7 pts | Monster Beverage Q2 2026 Earnings Call Transcript (The Motley Fool) ↗ |
| Q1 2026 | Mar 31, 2026 | 21.6% | – | https://www.fool.com/earnings/call-transcripts/2026/05/08/monster-mnst-q1-2026-earnings-transcript/ ↗ |
| Q4 2025 | Dec 31, 2025 | 16.7% | +11.4 pts | Monster Beverage Q4 2025 Earnings Call Transcript (The Motley Fool) ↗ |
| Q3 2025 | Sep 30, 2025 | 13.0% | +7.2 pts | Monster Beverage Q3 2025 Earnings Call Transcript (The Motley Fool) ↗ |
| Q2 2025 | Jun 30, 2025 | 22.2% | – | Monster Beverage Q2 2025 Earnings Call Transcript (The Motley Fool) ↗ |
| Q4 2024 | Dec 31, 2024 | 5.3% | – | https://www.fool.com/earnings/call-transcripts/2025/02/27/monster-beverage-mnst-q4-2024-earnings-call-transc/ ↗ |
| Q3 2024 | Sep 30, 2024 | 5.8% | – | https://www.fool.com/earnings/call-transcripts/2024/11/07/monster-beverage-mnst-q3-2024-earnings-call-transc/ ↗ |
Trích dẫn dữ liệu này
StockData. (2026). First-month estimated sales growth (%) của Monster Beverage, theo quý Q3 2024–Q2 2026 [Bộ dữ liệu]. Tổng hợp từ Hồ sơ SEC và tài liệu dành cho nhà đầu tư của Monster Beverage. https://stockdatahq.com/stocks/mnst/kpis/flash-fx
Xem mọi chỉ số ở bảng KPI của Monster Beverage. Dữ liệu cập nhật Nov 5, 2026.
See a number that looks wrong?